Select an HMI series
GP-A046 models
GP-A057 models
GP-A070 models
GP-A104 models
LP-A070 models
LP-A070-T9D6-C5R | LP-A070-T9D6-C5T | LP-A070-T9D7-C5R | LP-A070-T9D7-C5T
LP-A104 models
LP-A104-T9D8-C6R | LP-A104-T9D8-C6T | LP-A104-T9D9-C6R | LP-A104-T9D9-C6T
Compare all 16 HMI models
Select display resolution and area, required communication ports and software. All models below list a TFT color LCD, pressure-sensitive touch input, 24 VDC supply, 64 MB graphic drawing memory and IP65 front-panel protection. Each model links to its complete specifications. A dash means that interface is not specified in the source.
| Exact model | Resolution | Display area | Colors | RS232C | RS422 | Ethernet | Software |
|---|---|---|---|---|---|---|---|
| GP-A104-T9D8 | 800×600 dot | 211.2×158.4mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-TX | atDesigner |
| GP-A057-T8D7 | 640×480 pixel | 115.2×86.4 mm | 262,144 colors | 2 EA | — | IEEE802.3(U), 10/100Base-T | atDesigner |
| GP-A057-T8D6 | 640×480 pixel | 115.2×86.4 mm | 262,144 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-T | atDesigner |
| GP-A046-T9D7 | 800×320 pixel | 108×43.2 mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-T | atDesigner |
| GP-A046-T9D6 | 800×320 pixel | 108×43.2 mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-T | atDesigner |
| LP-A070-T9D7-C5T | 800×480 dot | 154.4×93.44 mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-T | atDesigner, atLogic |
| LP-A070-T9D7-C5R | 800×480 dot | 154.4×93.44 mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-T | atDesigner, atLogic |
| LP-A070-T9D6-C5T | 800×480 dot | 154.4×93.44 mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-T | atDesigner, atLogic |
| LP-A070-T9D6-C5R | 800×480 dot | 154.4×93.44 mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-T | atDesigner, atLogic |
| GP-A070-T9D7 | 800×480 dot | 154.4×93.44 mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-T | atDesigner |
| GP-A070-T9D6 | 800×480 dot | 154.4×93.44 mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-T | atDesigner |
| LP-A104-T9D9-C6T | 800×600 dot | 211.2×158.4mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-TX | atDesigner, atLogic |
| LP-A104-T9D9-C6R | 800×600 dot | 211.2×158.4mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-TX | atDesigner, atLogic |
| LP-A104-T9D8-C6T | 800×600 dot | 211.2×158.4mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-TX | atDesigner, atLogic |
| LP-A104-T9D8-C6R | 800×600 dot | 211.2×158.4mm | 16,777,216 colors | 1 EA | 1 EA | IEEE802.3(U), 10/100Base-TX | atDesigner, atLogic |
| GP-A104-T9D9 | 800×600 dot | 211.2×158.4mm | 16,777,216 colors | 2 EA | — | IEEE802.3(U), 10/100Base-TX | atDesigner |





