C2000 Combination Model Selection
Compare 1,440 currently listed C2000 combination models in 12 port/thread and pressure-range groups. Each example opens one exact model and shows its current CKD SKU. The product listing below contains the remaining configurations.
| Listed port / thread | Listed pressure range | Models in this group | Example model | Example SKU |
|---|---|---|---|---|
| G1/4 | 0.05-0.35MPa | 120 | C2000-8G-W-L | CKD1064113 |
| G1/4 | 0.05-0.85MPa | 120 | C2000-8G-W | CKD1064109 |
| G3/8 | 0.05-0.35MPa | 120 | C2000-10G-W-L | CKD1064353 |
| G3/8 | 0.05-0.85MPa | 120 | C2000-10G-W | CKD1064349 |
| NPT1/4 | 0.05-0.35MPa | 120 | C2000-8N-W-L | CKD1063634 |
| NPT1/4 | 0.05-0.85MPa | 120 | C2000-8N-W | CKD1063630 |
| NPT3/8 | 0.05-0.35MPa | 120 | C2000-10N-W-L | CKD1063873 |
| NPT3/8 | 0.05-0.85MPa | 120 | C2000-10N-W | CKD1063869 |
| Rc1/4 | 0.05-0.35MPa | 120 | C2000-8-W-L | CKD1063154 |
| Rc1/4 | 0.05-0.85MPa | 120 | C2000-8-W | CKD1063150 |
| Rc3/8 | 0.05-0.35MPa | 120 | C2000-10-W-L | CKD1063394 |
| Rc3/8 | 0.05-0.85MPa | 120 | C2000-10-W | CKD1063390 |
Models in the same group can differ in filter element, drain, bowl, relief, flow direction, gauge and accessory options. Open the example for its specifications and confirm the complete model, SKU and required options before ordering.





