3000 Series Model Selection
Compare 6050 currently listed C3000 combination models by their explicitly listed port/thread and pressure range. Each example opens one model; the product list below contains the remaining options. Models sharing a row can differ in filter element, drain, bowl, relief, flow direction and gauge options. Check the complete model specifications before ordering.
| Port / thread | Listed pressure range | Models in this category | Example model |
|---|---|---|---|
| G1/4 | 0.05-0.35MPa | 504 | C3000-8G-W-L |
| G1/4 | 0.05-0.85MPa | 504 | C3000-8G-W |
| G3/8 | 0.05-0.35MPa | 504 | C3000-10G-W-L |
| G3/8 | 0.05-0.85MPa | 504 | C3000-10G-W |
| NPT1/4 | 0.05-0.35MPa | 504 | C3000-8N-W-L |
| NPT1/4 | 0.05-0.85MPa | 504 | C3000-8N-W |
| NPT3/8 | 0.05-0.35MPa | 504 | C3000-10N-W-L |
| NPT3/8 | 0.05-0.85MPa | 504 | C3000-10N-W |
| Rc1/4 | 0.05-0.35MPa | 504 | C3000-8-W-L |
| Rc1/4 | 0.05-0.85MPa | 504 | C3000-8-W |
| Rc3/8 | 0.05-0.35MPa | 504 | C3000-10-W-L |
| Rc3/8 | 0.05-0.85MPa | 506 | C3000-10-W |





