Compare models — Aignep 50000N straight male Swiftfit

Compare the 20 models in this catalog. Tube size is outside diameter in millimeters; thread size is the manufacturer Swiftfit connection designation. Confirm application compatibility before ordering.
20 catalog models — tube and thread selection
| Model / inquiry | Tube OD (mm) | Swiftfit thread | Bag quantity |
|---|---|---|---|
| 50000N-4-1/8 | 4 | 1/8 | 10 |
| 50000N-4-1/4 | 4 | 1/4 | 10 |
| 50000N-5-1/8 | 5 | 1/8 | 10 |
| 50000N-5-1/4 | 5 | 1/4 | 10 |
| 50000N-6-1/8 | 6 | 1/8 | 10 |
| 50000N-6-1/4 | 6 | 1/4 | 10 |
| 50000N-6-3/8 | 6 | 3/8 | 10 |
| 50000N-6-1/2 | 6 | 1/2 | 10 |
| 50000N-8-1/8 | 8 | 1/8 | 10 |
| 50000N-8-1/4 | 8 | 1/4 | 10 |
| 50000N-8-3/8 | 8 | 3/8 | 10 |
| 50000N-8-1/2 | 8 | 1/2 | 10 |
| 50000N-10-1/4 | 10 | 1/4 | 10 |
| 50000N-10-3/8 | 10 | 3/8 | 10 |
| 50000N-10-1/2 | 10 | 1/2 | 10 |
| 50000N-12-1/4 | 12 | 1/4 | 10 |
| 50000N-12-3/8 | 12 | 3/8 | 10 |
| 50000N-12-1/2 | 12 | 1/2 | 10 |
| 50000N-14-3/8 | 14 | 3/8 | 10 |
| 50000N-14-1/2 | 14 | 1/2 | 10 |
Manufacturer catalog — straight male selection, page 7.5 · Manufacturer dimensions and ordering references
Model links open an inquiry; pricing and availability are confirmed by quotation.





