Browse Combination units
Choose a product family or search the complete manufacturer model number.
Need selection help? Contact us with your model number and quantity.
Combination Unit Family Selection
Choose a CKD combination family below. The port/thread and pressure values below describe the linked example only; they are not the complete range of every model in that family. Open the family to compare its available configurations.
| Family | Currently listed models | Verified example model | Example port / thread | Example pressure range |
|---|---|---|---|---|
| CKD C1000 Combination units | 1152 | C1000-6-W-ZL | Rc1/8 | 0.05-0.35MPa |
| CKD C2000 Combination Units | 1440 | C2000-8-W | Rc1/4 | 0.05-0.85MPa |
| CKD C3000 Combination Units | 6050 | C3000-10N-W-FZLNT8X1 | NPT3/8 | 0.05-0.35MPa |
| CKD C4000 Combination Units | 12093 | C4000-8-W | Rc1/4 | 0.05-0.85MPa |
| CKD C8000 Combination Units | 20163 | C8000-25G-W-FZYQNT8X1 | G1 | 0.05-0.85MPa |
Models within a family can differ in filter element, drain, bowl, relief, flow direction, gauge and accessory options. Confirm the complete order code and system requirements before ordering.





