Winters DPG220 DPG Pressure Gauge — 0/1,500 PSI, 2.5 in, Bottom (lower mount)
Winters DPG220 DPG pressure gauge.Request a Quote — DPG220St…
Contact us at: (800) 732-8704
Email us at: support@automation.store
Winters DPG221 DPG pressure gauge.
Stock, shipping and delivery are confirmed with your quotation. Include model and quantity.
| Series | DPG |
|---|---|
| Pressure range | 0/2,000 PSI |
| Dial size | 2.5 in |
| Connection size | 1/4 in NPT |
| Connection position | Bottom (lower mount) |
| Wetted parts | 304 stainless socket; 316L sensor |
| Warranty | 5 years |
| Case | ABS with silicone rubber boot |
| Case size | 2.5 in (63mm) |
| Display | 48 x 16 mm LCD |
| Socket | 304 stainless steel |
| Sensor | 316L welded piezo sensor |
| Accuracy | +/-1% (standard) |
| Enclosure rating | IP60 |
| Power | 2 AAA batteries (1.5 V) |
| Batteries included | No; 2 AAA batteries sold separately |
| Operating temperature | 14 to 122 °F (-10 to 50 °C) |
| Storage temperature | -4 to 167 °F (-20 to 75 °C) |
| Response rate | Up to 3 Hz display refresh |
| Controls | Two-button operation; re-zero, backlight and peak indication |
Winters manufacturer specifications and documentation
Manufacturer series image is representative. Ordered dial size, pressure range, wetted materials and connection are defined by the specifications above.
Winters DPG221 DPG pressure gauge.
Stock, shipping and delivery are confirmed with your quotation. Include model and quantity.
| Series | DPG |
|---|---|
| Pressure range | 0/2,000 PSI |
| Dial size | 2.5 in |
| Connection size | 1/4 in NPT |
| Connection position | Bottom (lower mount) |
| Wetted parts | 304 stainless socket; 316L sensor |
| Warranty | 5 years |
| Case | ABS with silicone rubber boot |
| Case size | 2.5 in (63mm) |
| Display | 48 x 16 mm LCD |
| Socket | 304 stainless steel |
| Sensor | 316L welded piezo sensor |
| Accuracy | +/-1% (standard) |
| Enclosure rating | IP60 |
| Power | 2 AAA batteries (1.5 V) |
| Batteries included | No; 2 AAA batteries sold separately |
| Operating temperature | 14 to 122 °F (-10 to 50 °C) |
| Storage temperature | -4 to 167 °F (-20 to 75 °C) |
| Response rate | Up to 3 Hz display refresh |
| Controls | Two-button operation; re-zero, backlight and peak indication |
Winters manufacturer specifications and documentation
Manufacturer series image is representative. Ordered dial size, pressure range, wetted materials and connection are defined by the specifications above.
Popular Trending Products
Winters DPG220 DPG pressure gauge.Request a Quote — DPG220St…
Winters DPG214 DPG pressure gauge.Request a Quote — DPG214St…
Winters DPG211 DPG pressure gauge.Request a Quote — DPG211St…
Winters DPG218 DPG pressure gauge.Request a Quote — DPG218St…





