Compare Transducers
Compare THD room, duct and wall models by probe length, display and output. THD-R-PT is a temperature-only RTD model.
Choose a product family
29 models shown
No matching models. Try a shorter entry or choose Show all models.
| Model | Mount / probe | Display | Temperature output | Humidity output | Supply |
|---|---|---|---|---|---|
| THD-D1-CSKU: AUT1051508 | Duct · 100mm | Non-display | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-D1-TSKU: AUT1051510 | Duct · 100mm | Non-display | RS485 communication | RS485 communication | 24VDC |
| THD-D1-VSKU: AUT1051509 | Duct · 100mm | Non-display | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-D2-CSKU: AUT1051511 | Duct · 200mm | Non-display | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-D2-TSKU: AUT1051513 | Duct · 200mm | Non-display | RS485 communication | RS485 communication | 24VDC |
| THD-D2-VSKU: AUT1051512 | Duct · 200mm | Non-display | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-DD1-CSKU: AUT1051502 | Duct · 100mm | 3-digit 7-segment LED | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-DD1-TSKU: AUT1051504 | Duct · 100mm | 3-digit 7-segment LED | RS485 communication | RS485 communication | 24VDC |
| THD-DD1-VSKU: AUT1051503 | Duct · 100mm | 3-digit 7-segment LED | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-DD2-CSKU: AUT1051505 | Duct · 200mm | 3-digit 7-segment LED | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-DD2-TSKU: AUT1051507 | Duct · 200mm | 3-digit 7-segment LED | RS485 communication | RS485 communication | 24VDC |
| THD-DD2-VSKU: AUT1051506 | Duct · 200mm | 3-digit 7-segment LED | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-R-CSKU: AUT1051526 | Room | Non-display | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-R-PTSKU: AUT1051501 | Room | Non-display | DPt100Ω resistance value | — (temperature only) | Passive RTD |
| THD-R-PT/CSKU: AUT1051529 | Room | Non-display | DPt100Ω resistance value | Current output(DC4-20mA) | 24VDC |
| THD-R-TSKU: AUT1051528 | Room | Non-display | RS485 communication | RS485 communication | 24VDC |
| THD-R-VSKU: AUT1051527 | Room | Non-display | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-W1-CSKU: AUT1051520 | Wall · 100mm | Non-display | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-W1-TSKU: AUT1051522 | Wall · 100mm | Non-display | RS485 communication | RS485 communication | 24VDC |
| THD-W1-VSKU: AUT1051521 | Wall · 100mm | Non-display | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-W2-CSKU: AUT1051523 | Wall · 200mm | Non-display | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-W2-TSKU: AUT1051525 | Wall · 200mm | Non-display | RS485 communication | RS485 communication | 24VDC |
| THD-W2-VSKU: AUT1051524 | Wall · 200mm | Non-display | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-WD1-CSKU: AUT1051514 | Wall · 100mm | 3-digit 7-segment LED | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-WD1-TSKU: AUT1051516 | Wall · 100mm | 3-digit 7-segment LED | RS485 communication | RS485 communication | 24VDC |
| THD-WD1-VSKU: AUT1051515 | Wall · 100mm | 3-digit 7-segment LED | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
| THD-WD2-CSKU: AUT1051517 | Wall · 200mm | 3-digit 7-segment LED | Current output(DC4-20mA) | Current output(DC4-20mA) | 24VDC |
| THD-WD2-TSKU: AUT1051519 | Wall · 200mm | 3-digit 7-segment LED | RS485 communication | RS485 communication | 24VDC |
| THD-WD2-VSKU: AUT1051518 | Wall · 200mm | 3-digit 7-segment LED | Voltage(1-5VDC ) | Voltage(1-5VDC ) | 24VDC |
Open a model to review its full specifications and request a quote. Family pictures show representative models.





